NGA HOANG PHAT-THIEN KIM
NGA HOANG PHAT-THIEN KIM
PV System Profile
地点位置: | Binh Duong, Vietnam |
操作方: | Shire Oak International |
调试操作: | 25/12/2020 |
总电力: | 9.93 MWp |
年产量: | 约 15,475,350 kWh (1,431 kWh/kWp/year) |
免二氧化碳排放量: | 约 13,089 tons 每年 |
PV System Profile
地点位置: | Binh Duong, Vietnam |
操作方: | Shire Oak International |
调试操作: | 25/12/2020 |
总电力: | 9.93 MWp |
年产量: | 约 15,475,350 kWh (1,431 kWh/kWp/year) |
免二氧化碳排放量: | 约 13,089 tons 每年 |
The Cam Nguyen Group started out as a family-owned business in 1978. They specialize in steel pipe manufacturing and trading, warehouse leasing and international port services. In 2011, they diversified into milling and rice export globally.
PV System Profile
地点位置: | Long An, Vietnam |
操作方: | Shire Oak International |
调试操作: | 25/12/2020 |
总电力: | 4,488 MWp |
年产量: | 约 6,424,000 kWh (1,431 kWh/kWp/year) |
免二氧化碳排放量: | 约 5,865 tons 每年 |
PV System Profile
Location: | Binh Duong, Vietnam |
Operator: | Shire Oak International |
Commissioning: | 31/12/2020 |
PV system power: | 3,247.8 kWp |
Annual Production: | Approx. 4,932,000 kWh (1,517 kWh/kWp/year) |
CO2 avoided: | Approx. 4,503 tons per annum |
Lavifood is an experienced enterprise specializing in preliminarily processing, manufacturing, and processing of high-quality Vietnamese fruits, vegetables, and agricultural products for the global market. Lavifood’s products are certified by global quality evaluation organizations, such as ISO 22000, HACCP, BRC (Bureau Veritas), Halal, and Kosher. With the motto “The First. The Best. The Unique.”, Lavifood has built and operated on the basis of the agricultural value chain, in which farmers, cooperatives, and other organizations participating in the Value Chain are entitled to benefits worthy of their contribution.
PV System Profile
地点位置: | Tay Ninh, Vietnam |
操作方: | Shire Oak International |
调试操作: | 30/12/2020 |
总电力: | 5,125.5 kWp |
年产量: | 7,846,000 kWh (1,530 kWh/kWp/year) |
免二氧化碳排放量: | 7,163 tons 每年 |
PV System Profile
Location: | Binh Duong province, Vietnam |
Operator: | Shire Oak International |
Commissioning: | 30/12/2020 |
PV system power: | 2,104 kWp |
Annual Production: | Approx. 3,210,900 kWh (1,526 kWh/kWp/year) |
CO2 avoided: | Approx. 2,931,551 tons per annum |
The Mekong Ben Tre project placed a 769.5 kWp rooftop solar system on the roof of one of Mekong Plastic factories. Mekong Plastic Joint Stock Company is one of the biggest manufacturer for reusable plastic bag in Vietnam. Their family-owned company was established in 2004. For the past 15 years, they have been working with international clients from the US, Europe, and more.
With 3 factories and 1300 staff, their production capacity reaches up to 15,000,000 bags per month.
PV System Profile
地点位置: | Ben Tre province, Vietnam |
操作方: | Shire Oak International |
调试操作: | 30/12/2020 |
总电力: | 769.5 kWp |
年产量: | 约 1,141,700 kWh (1,484 kWh/kWp/year) |
免二氧化碳排放量: | 约 1,047 tons 每年 |
PV System Profile
地点位置: | Tien Giang province, Vietnam |
操作方: | Shire Oak International |
调试操作: | 29/12/2020 |
总电力: | 891 kWp |
年产量: | 约 1,296.600 kWh (1,455 kWh/kWp) |
免二氧化碳排放量: | 约 1,183 tons 每年 |
Daigaku Vietnam produces high-quality wooden quality art frames, usually exported from Vietnam to Japan.
PV System Profile
地点位置: | Binh Duong province, Vietnam |
操作方: | Shire Oak International |
调试操作: | 28/12/2020 |
总电力: | 421.52 kWp |
年产量: | Approx. 633,550 kWh (1,503 kWh/kWp/year) |
免二氧化碳排放量: | Aprrox. 578 tons per annum |
PV System Profile
地点位置: | Long An, Vietnam |
操作方: | Shire Oak International |
调试操作: | 28/12/2020 |
总电力: | 4.977 MWp |
年产量: | 7,127,100 kWh (1,435 kWh/kWp/year) |
免二氧化碳排放量: | 6,507 tons per annum |
FABTEK manufacturing business has been operating in Vietnam since 2003. FABTEK manufactures quality products from steel, stainless steel and aluminum for a diversified range of industries worldwide. They make products in medicine, construction, agriculture, automotive, mining, food and beverage, plus many more industries. FABTEK offers customers a high level of service from product development to client specific branding and packaging.
PV System Profile | 1105.83 kWp Fabtek
地点位置: | Binh Duong province, Vietnam |
操作方: | Shire Oak International |
调试操作: | 28/10/2020 |
总电力: | 1105.83 kWp |
年产量: | |
免二氧化碳排放量: |
Copyright © 2020 Shire Oak International. Developed by AHIT Corporation